| # | Nombre | Volumen de negociación(24h) | Liquidez promedio | Número de visitas por semana | Número de pares en el mercado | #Criptomonedas | Monedas fiduciarias soportadas | Gráfica de tendencia del volumen de negociación (7d) |
|---|---|---|---|---|---|---|---|---|
| 1 | Binance | $76,426,735,891 | 937 | 9656516 | 2159 | 628 | EUR, GBP, BRL and more esta en ingles | |
| 2 | Biconomy.com | $45,007,177,541 | 94 | 541533 | 921 | 761 | AED, AUD, BRL and more esta en ingles | |
| 3 | Ju.com | $40,403,684,890 | 680 | 1412039 | 484 | 328 | and more esta en ingles | |
| 4 | Darkex Exchange | $36,200,871,481 | 574 | 3449 | 268 | 197 | AED, ARS, AUD and more esta en ingles | |
| 5 | DigiFinex | $30,260,579,300 | 485 | 5767 | 785 | 705 | USD, EUR, AED and more esta en ingles | |
| 6 | OKX | $29,297,647,703 | 791 | 5129938 | 1013 | 355 | AED, ARS, AUD and more esta en ingles | |
| 7 | TruBit Pro Exchange | $26,962,205,935 | 353 | 8634 | 176 | 101 | MXN, ARS, BRL EUR and more esta en ingles | |
| 8 | BVOX | $23,357,060,463 | 976 | 1306044 | 846 | 769 | USD, HKD, KRW and more esta en ingles | |
| 9 | BGEANX | $23,067,688,529 | 629 | 2983742 | 189 | 105 | USD, MXN and more esta en ingles | |
| 10 | CoinW | $22,686,554,231 | 848 | 3562046 | 513 | 401 | ARS, HKD, PHP and more esta en ingles |
@ BitVolview All Rights Reserved