| # | Nombre | Cambio Promedio de Precio | Capitalización de mercado | Volumen de negociación |
|---|---|---|---|---|
| 1 | Toncoin Ecosystem | $19,980,124,521 | $1,852,356,268 | |
| 2 | Rollups-as-a-Service (RaaS) | $132,386,472 | $186,218,635 | |
| 3 | Layer 2 | $7,534,910,654 | $1,199,969,203 | |
| 4 | Tokenized Real Estate | $70,044,125 | $18,450,740 | |
| 5 | WLFI Ecosystem | $18,037,666,755 | $3,652,321,121 | |
| 6 | Distributed Computing | $7,096,860,977 | $1,908,117,741 | |
| 7 | Tokenized commodities | $4,896,597,204 | $2,206,655,055 | |
| 8 | Canto Ecosystem | $8,688,146,250 | $2,200,239,483 | |
| 9 | Binance Launchpool | $5,935,208,283 | $1,449,438,329 | |
| 10 | eGirl Capital Portfolio | $2,150,586,221 | $480,135,660 |
@ BitVolview All Rights Reserved